AI Leaderboard - Comparison of AI capabilities of different Trading Platforms
| # | Provider | Access | Agent score | Safety score | MiCA MiCA license verified as of the date it was granted. This status does not automatically extend to new products or business models the provider may introduce later. |
|---|---|---|---|---|---|
| Tier 1 — official agent layer | |||||
| 1 | ![]() Robinhood 94 tools, crypto live (per RH docs)MCPspotstocksoptions | Official Agent Layer(read & write access) | 7.5/10partially assessed | 7.5/10partially assessed | |
| 2 | ![]() Coinbase for Agents 28 MCP tools, order preview, x402RESTWebSocketMCPCLIspotfuturesstocks | Official Agent Layer(read & write access) | 8.0/10 | 6.3/10partially assessed | |
| 3 | ![]() Bitpanda 25 MCP tools, trade + stakingRESTMCPCLIspotstakingstocksetfsmetals | Official Agent Layer(read & write access) | 7.0/10 | 6.0/10 | |
| 4 | ![]() Kraken CLI 174 commands, paper tradingRESTWebSocketMCPCLIspotfuturesxstocksforexstaking | Official Agent Layer(read & write access) | 10.0/10 | 3.0/10 | |
| 5 | ![]() OKX Agent Trade Kit 167 tools, sim environmentRESTWebSocketMCPCLIspotswapfuturesoptionsearnbots | Official Agent Layer(read & write access) | 9.0/10 | 2.5/10partially assessed | |
| 6 | ![]() Revolut X Read-only MCP (23 tools), write via CLIRESTMCPCLIspot | Official Agent Layer(read & write access) | 6.3/10 | 3.0/10partially assessed | |
| 7 | B Bitget 89 operations, 14 intent verbsRESTMCPCLIspotfutures | Official Agent Layer(read & write access) | 7.5/10partially assessed | —not yet fully assessed | |
| 8 | ![]() Crypto.com 95 MCP tools, paper tradingRESTWebSocketMCPCLIspotswapstakingbots | Official Agent Layer(read & write access) | 9.0/10 | —not yet fully assessed | |
| Tier 2 — public API, no agent layer | |||||
| — | ![]() Bitonic REST | No agent layer | — | — | |
| — | ![]() Bitstamp RESTWebSocketFIX | No agent layer | — | — | |
| — | ![]() Bitvavo RESTWebSocketFIXInstitutional REST | No agent layer | — | — | |
| — | ![]() BTC Direct REST | No agent layer | — | — | |
| — | ![]() Bunq REST | No agent layer | — | — | |
| — | B Bybit EU RESTWebSocketMCP | No agent layer | — | — | |
| Tier 3 — no public API, no agent layer | |||||
| — | ![]() BLOX | No agent layer | — | — | |
| — | ![]() Coinmerce | No agent layer | — | — | |
| — | ![]() Finst | No agent layer | — | — | |
Get notified about updates
We'll email you when we add new providers or update this leaderboard.
This overview is derived from public documentation, not independently tested. View the assessment methodology
Inclusion in this overview is not a recommendation. Some listed providers are not legally permitted to serve customers in the EU.
MiCA status reflects Trust Your Coin's verification of each provider's licensed activities as of the date shown. A CASP's MiCA authorization does not automatically cover new business models, products, or services introduced after that verification. The Dutch AFM has reminded CASPs that material changes to their offering should be backed by a fresh risk assessment — covering areas such as operations, market conduct, outsourcing, and compliance — before rollout. We recommend checking directly with the provider for any service not covered by the verification date shown.














